Grades - Calculating End of Semester Grades

The electronic Gradebook will automatically calculate the student's end of semester grade. In order for the Gradebook to properly calculate the grades, all assignments need to be graded. Please see the sample below.

Gradebook

The student's end of semester grade will appear under the "Final" column of the Gradebook. At the moment, the "Final" column indicates an I for Incomplete (see image above). The "Graded" column indicates the student has completed 42 of 44 assignments (see image above). In order for the system to calculate the student's semester grade, the instructor will need to grade the remaining two ungraded assignments (see image below).

Assignment
Grade
Weight
% of Final
Assignment 1: Create Your Own   3 3
Unity and Variety Quiz 33 1 1
Performer's Role Quiz 80 1 1
Structure of Music Quiz 90 1 1
Purpose of Music Quiz 100 1 1
Types of Listeners Quiz 85 1 1
Assignment 2 A 3 3
Folk Music, Art Music, Jazz Quiz 60 1 1
Assignment 3: Analysis A 3 3
Duration Quiz 44 1 1
Pitch Quiz 80 1 1
Naming Pitches Quiz 80 1 1
Notating Pitches Quiz 60 1 1
Intervals Quiz 60 1 1
Volume Quiz 90 1 1
Instrumental Timbre Quiz 100 1 1
Vocal Timbre Quiz 83 1 1
Orchestral Timbres Quiz 100 1 1
Strings Quiz 90 1 1
Woodwinds Quiz 100 1 1
Brass Quiz 90 1 1
Percussion Quiz 90 1 1
Keyboard Quiz 80 1 1
Harpsichord Quiz 80 1 1
Piano Quiz 80 1 1
Organ Quiz 100 1 1
Synthesizer Quiz 100 1 1
Assignment 4: Research Your Favorite Instrument On The Web   3 3
OMA Midterm Exam 80 23 23
Rhythm Quiz 100 1 1
Meter Quiz 100 1 1
Tempo Quiz 100 1 1
Melody Quiz 90 1 1
Harmony Quiz 80 1 1
Texture Quiz 90 1 1
Form Quiz 70 1 1
Assignment 5: Concert Attendance Report 0 5 5
Medieval Period Quiz 60 1 1
Renaissance Period Quiz 60 1 1
Baroque Period Quiz 80 1 1
Classical Period Quiz 60 1 1
Romantic Period Quiz 100 1 1
Contemporary Period Quiz 80 1 1
OMA Final Exam 79 23 23
 
Final Grade: I
   

Under the "Grade" column, you will see the student has not completed Web Written Assignment #1 and #4. For any assignments that have not been completed, enter zero percent by using the Percent drop down menu.

Assignment
Grade
Weight
% of Final
Assignment 1: Create Your Own Examples 0 3 3
Unity and Variety Quiz 33 1 1
Performer's Role Quiz 80 1 1
Structure of Music Quiz 90 1 1
Purpose of Music Quiz 100 1 1
Types of Listeners Quiz 85 1 1
Assignment 2 A 3 3
Folk Music, Art Music, Jazz Quiz 60 1 1
Assignment 3: Analysis A 3 3
Duration Quiz 44 1 1
Pitch Quiz 80 1 1
Naming Pitches Quiz 80 1 1
Notating Pitches Quiz 60 1 1
Intervals Quiz 60 1 1
Volume Quiz 90 1 1
Instrumental Timbre Quiz 100 1 1
Vocal Timbre Quiz 83 1 1
Orchestral Timbres Quiz 100 1 1
Strings Quiz 90 1 1
Woodwinds Quiz 100 1 1
Brass Quiz 90 1 1
Percussion Quiz 90 1 1
Keyboard Quiz 80 1 1
Harpsichord Quiz 80 1 1
Piano Quiz 80 1 1
Organ Quiz 100 1 1
Synthesizer Quiz 100 1 1
Assignment 4: Research Your Favorite Instrument On The Web 0 3 3
OMA Midterm Exam 80 23 23
Rhythm Quiz 100 1 1
Meter Quiz 100 1 1
Tempo Quiz 100 1 1
Melody Quiz 90 1 1
Harmony Quiz 80 1 1
Texture Quiz 90 1 1
Form Quiz 70 1 1
Assignment 5: Concert Attendance Report 0 5 5
Medieval Period Quiz 60 1 1
Renaissance Period Quiz 60 1 1
Baroque Period Quiz 80 1 1
Classical Period Quiz 60 1 1
Romantic Period Quiz 100 1 1
Contemporary Period Quiz 80 1 1
OMA Final Exam 79 23 23
 
Final Grade: I
   

Gradebook

The "Graded" Column now has 44 of 44. The student received 72.64% for the semester and received a C-. You may enter zeros one by one or use the Autocomplete feature to enter zeros for any assignments that have not been completed.